Cycling Jersey, Vest & Shorts Size Chart
SIZE | CHEST | WAIST | HIPS | WEIGHT | HEIGHT |
SMALL | 33-35” | 25” | 35-37” | 105-120 LB | 61-65” |
MEDIUM | 35-37” | 27” | 37-39” | 120-145 LB | 64-68” |
LARGE | 37-40” | 29” | 39-42” | 145-165 LB | 67-71” |
X-LARGE | 40-43” | 32” | 42-45” | 160-185 LB | 70-74” |
XX-Large | 43-45” | 35” | 45-47” | 185-205 LB | Over 74” |
***If you’re in between sizes, recommended to size up***
Triathlon Skinsuit
Height/Weight | 110-135 LB | 120-145 LB | 135-155 LB | 145-165 LB |
5’0-5’2 | Small | —- | —- | —- |
5’2-5’4 | Small | —- | —- | —- |
5’4- 5’6 | Small | Medium | Large | XL |
5’6- 5’7 | —- | Medium | Large | XL |
Over 5’7 | —- | Medium | Large | XL |